Sizing Guide
You can use our size guides as a general reference to determine your size. Each design will have a distinct set of measurements because our shapes range from slim-fitting to large. You can always get in touch with our support team if you have queries about the measurements of a certain model to ensure a great fit. We can assist you if you include your breast, waist, high hip, and low hip measurements with your comment.
| Mens | XS | S | M | L | XL | 2XL | 3XL |
| Shoulder | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| Chest | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
| Neck | 16.5 | 17.5 | 17.5 | 19 | 19 | 20 | 20 |
| Armhole | 17 | 19 | 19.5 | 20 | 21 | 22 | 23 |
| Cuff | 12 | 12.5 | 13 | 14 | 14 | 14.5 | 14.5 |
| Waist | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
| Hip | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
| Length of Sleeve | 22 | 24 | 24 | 25 | 25 | 25 | 25 |
| Front Length of Top | 26 | 29 | 29 | 30 | 30 | 31 | 31 |
| Back Length of Top | 26 | 29 | 29 | 30 | 30 | 31 | 31 |
